picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| WIZZ4 prints | 12.67M | $69.16 | $0.055388 | $5,389 | +$0.27 +1.3% |
| HYPE | 0.31 | $29.98 | no buys seen | unmarked | held, not traded here |
| AGI1 print | 1.39M | $27.19 | $0.057215 | $7,216 | +$17.18 +172% |
| EAGLE2 prints | 75.2K | $22.97 | $0.032494 | $249.4K | +$3.76 +15.0% |
| SIGNAL2 prints | 2,900.48 | $12.66 | $0.003663 | $3.66M | +$2.03 +13.5% |
| AK1 print | 194.6K | $10.43 | $0.042570 | $25.7K | +$5.42 +108% |
| BTC1 print | 360.3K | $6.02 | $0.041388 | $13.9K | +$1.02 +10.2% |
| HI3 prints | 11.3K | $2.44 | $0.032219 | $221.9K | −$1.89 −18.9% |
| UBTC1 print | 0 | $0.1055 | $81,700.39 | unmarked | $0 +0.0% |
| NEST2 prints | 3.71 | $0.0791 | $0.0189 | $34.97M | +$0.02 +0.1% |
| KNTQ1 print | 0.07 | $0.0217 | $0.3217 | $321.67M | $0 +0.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.