picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL3 prints | 139.8K | $226.97 | $0.003607 | $3.61M | −$277.52 −52.8% |
| FRIEREN2 prints | 482.5K | $9.46 | $0.049325 | $93.3K | −$35.54 −79.0% |
| LANGIS1 print | 478.9K | $6.94 | $0.044801 | $48.0K | −$16.05 −69.8% |
| KPURR1 print | 175.6K | $6.58 | $0.045695 | $57.0K | −$3.42 −34.2% |
| BURNCHAM1 print | 973.0K | $6.34 | $0.041019 | $10.2K | −$3.58 −35.8% |
| FIRST1 print | 853.8K | $5.53 | $0.041160 | $11.6K | −$4.38 −43.8% |
| HYPE | 0.05 | $4.93 | no buys seen | unmarked | held, not traded here |
| $K2 prints | 852.9K | $4.56 | $0.042344 | $23.4K | −$15.43 −77.2% |
| CPU1 print | 956.3K | $4.54 | $0.041045 | $10.5K | −$5.46 −54.6% |
| SDOG1 print | 275.8K | $4.29 | $0.043625 | $36.3K | −$5.71 −57.1% |
| BUTTPLUG1 print | 694.5K | $3.87 | $0.041440 | $14.4K | −$6.13 −61.3% |
| wNVDAx6 prints | 0.02 | $3.75 | $223.1999 | $1.15M | −$0.01 +0.0% |
| TITCOIN1 print | 754.7K | $3.73 | $0.041324 | $13.2K | −$6.26 −62.7% |
| SCAT1 print | 295.9K | $3.63 | $0.043379 | $33.8K | −$6.36 −63.6% |
| CPU1 print | 712.2K | $3.38 | $0.041404 | $14.0K | −$6.62 −66.2% |
| HD2 prints | 196.7K | $3.25 | $0.045082 | $50.8K | −$6.74 −33.7% |
| CPU1 print | 133.1K | $2.89 | $0.047522 | $75.2K | −$7.12 −71.1% |
| ORION2 prints | 92.6K | $2.22 | $0.031079 | $108.0K | −$7.78 −38.9% |
| kHYPE1 print | 0 | $0.1007 | $85.1461 | $1.04B | +$0.01 +0.1% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.