picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| HYPE | 0.19 | $18.00 | no buys seen | unmarked | held, not traded here |
| RAMCAT1 print | 433.8K | $12.00 | $0.041152 | $11.5K | +$7.00 +140% |
| HI1 print | 45.1K | $9.23 | $0.032220 | $222.0K | −$0.77 −7.7% |
| SIGNAL1 print | 911.15 | $4.64 | $0.005487 | $5.49M | −$0.36 −7.2% |
| BTC1 print | 260.1K | $4.35 | $0.041153 | $11.5K | +$1.35 +45.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.