picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| kmHYPE | 25.06 | $2,343 | no buys seen | unmarked | held, not traded here |
| UETH | 0.75 | $1,986 | no buys seen | unmarked | held, not traded here |
| HYPE | 2.14 | $197.03 | no buys seen | unmarked | held, not traded here |
| PERPME2 prints | 47.9K | $30.16 | $0.037270 | $727.0K | −$1.25 −13.3% |
| HYPBTC1 print | 5.87M | $20.43 | $0.053043 | unmarked | +$2.57 +14.4% |
| kHYPE4 prints | 0.09 | $8.82 | $91.0099 | $1.11B | +$0.75 +1.4% |
| HYPBTC1 print | 1.72M | $8.38 | $0.055157 | $5,158 | −$0.44 −5.5% |
| SIGNAL1 print | 4,352.92 | $6.94 | $0.003443 | $3.44M | −$8.05 −53.7% |
| stHYPE | 0.06 | $5.50 | no buys seen | unmarked | held, not traded here |
| wstHYPE | 0.06 | $5.50 | no buys seen | unmarked | held, not traded here |
| ANUBIS1 print | 342.5K | $3.44 | $0.042533 | $25.3K | −$5.23 −60.3% |
| SWAP | 100 | $3.19 | no buys seen | unmarked | held, not traded here |
| HYPGLD1 print | 190.3K | $1.53 | $0.042104 | $21.0K | −$2.47 −61.8% |
| UBTC2 prints | 0 | $1.21 | $79,912.94 | unmarked | +$0.02 +0.1% |
| wSPYx2 prints | 0 | $1.21 | $789.1203 | $875.5K | −$0.59 −3.5% |
| TERMINAL1 print | 44.2K | $0.6738 | $0.034661 | $466.2K | −$19.91 −96.7% |
| TESTICLES1 print | 14.5K | $0.573 | $0.035493 | $549.3K | −$7.39 −92.7% |
| $K1 print | 31.7K | $0.1695 | $0.043148 | $31.5K | −$0.83 −83.0% |
| XAUt01 print | 0 | $0.1657 | $4,424.52 | $18.30M | $0 +0.0% |
| RAM1 print | 2.51 | $0.1366 | $0.0603 | $14.56M | −$0.01 −0.1% |
| CPU1 print | 916.93 | $0.1316 | $0.039304 | $930.4K | −$0.72 −84.7% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.