picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL6 prints | 82.8K | $134.45 | $0.001965 | $1.97M | −$34.22 −16.3% |
| CHAMELEON4 prints | 204.7K | $95.74 | $0.001009 | $1.01M | −$38.88 −53.7% |
| AK5 prints | 2.47M | $35.63 | $0.058577 | $8,578 | +$37.20 +113% |
| FRIEREN2 prints | 1.57M | $30.78 | $0.056209 | $6,210 | +$43.16 +332% |
| LANGIS2 prints | 1.10M | $15.91 | $0.044098 | $41.0K | −$29.10 −64.7% |
| PURRP1 print | 1.80M | $14.13 | $0.041334 | $13.3K | −$9.87 −41.1% |
| KPURR1 print | 372.7K | $13.97 | $0.045366 | $53.7K | −$6.03 −30.1% |
| FFOJ1 print | 1.50M | $9.56 | $0.059338 | $9,338 | −$4.44 −31.7% |
| FAKER1 print | 1.10M | $7.86 | $0.055433 | $5,434 | +$1.86 +31.0% |
| CPU2 prints | 217.5K | $4.73 | $0.044596 | $46.0K | −$5.46 −27.3% |
| sKNTQ1 print | 5.64 | $1.77 | $0.2093 | $18.78M | +$0.59 +50.0% |
| HYPE | 0.02 | $1.51 | no buys seen | unmarked | held, not traded here |
| kHYPE1 print | 0 | $0.3533 | $84.9001 | $1.04B | +$0.03 +0.1% |
| wSKHYx3 prints | 0 | $0.3136 | $190.0193 | $799.9K | +$0.03 +0.3% |
| KNTQ6 prints | 0.47 | $0.1422 | no buys seen | unmarked | −$1.94 −5.9% |
| JOFF1 print | 6.23 | $0.1036 | $0.0211 | $18.40M | −$0.03 −0.2% |
| wNVDAx4 prints | 0 | $0.0936 | $223.525 | $1.15M | −$0.26 −0.8% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.