picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| COOL3 prints | 16.56M | $146.12 | $0.055384 | $5,384 | +$56.94 +63.9% |
| HYPE | 0.03 | $2.58 | no buys seen | unmarked | held, not traded here |
| RAM7 prints | 7.27 | $0.3675 | $0.0523 | $12.63M | −$13.47 −5.8% |
| SIGNAL11 prints | 28.53 | $0.1426 | no buys seen | unmarked | +$24.30 +10.9% |
| HYBR2 prints | 188.61 | $0.139 | no buys seen | unmarked | −$1.41 −4.0% |
| UBTC2 prints | 0 | $0.1324 | no buys seen | unmarked | −$0.01 +0.0% |
| wNVDAx20 prints | 0 | $0.024 | $230.7259 | $1.18M | −$9.76 −1.9% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.