picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| sKNTQ | 75.0K | $23.5K | no buys seen | unmarked | held, not traded here |
| KPURR4 prints | 10.01M | $375.22 | $0.043710 | $37.1K | +$3.85 +1.0% |
| JOFF | 2,000 | $33.30 | no buys seen | unmarked | held, not traded here |
| kHYPE10 prints | 0.13 | $12.13 | $84.9149 | $1.04B | +$1.20 +0.3% |
| HYPE | 0.11 | $10.13 | no buys seen | unmarked | held, not traded here |
| EGG | 800 | $0.3537 | no buys seen | unmarked | held, not traded here |
| KITTEN | 120.55 | $0.212 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.