picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| LANGIS6 prints | 29.06M | $420.99 | $0.042581 | $25.8K | −$329.23 −43.9% |
| FRIEREN4 prints | 18.84M | $369.28 | $0.042916 | $29.2K | +$347.42 +43.2% |
| FIRST4 prints | 40.13M | $260.01 | $0.041024 | $10.2K | −$151.20 −30.2% |
| FAKER1 print | 32.13M | $228.76 | $0.057780 | $7,781 | −$21.24 −8.5% |
| AK1 print | 15.84M | $228.60 | $0.041897 | $19.0K | −$71.80 −23.9% |
| SPYTEST2 prints | 35.05M | $202.01 | $0.057269 | $7,270 | −$52.79 −20.7% |
| 12EGGS1 print | 37.69M | $183.87 | $0.055454 | $5,455 | −$21.15 −10.6% |
| BURNCHAM1 print | 26.85M | $174.81 | $0.055684 | $5,684 | +$21.82 +14.5% |
| ORION6 prints | 6.12M | $146.98 | $0.044898 | $49.0K | +$8.99 +1.2% |
| SECOND1 print | 29.52M | $145.33 | $0.055169 | $5,170 | −$7.17 −4.8% |
| SDOG1 print | 29.10M | $142.07 | $0.056871 | $6,872 | −$57.90 −29.0% |
| S31 print | 20.67M | $96.77 | $0.056210 | $6,211 | −$31.57 −24.6% |
| RED1 print | 35.22M | $95.77 | $0.054260 | $4,260 | −$54.29 −36.2% |
| BUTTPLUG2 prints | 16.87M | $93.92 | $0.041185 | $11.9K | −$106.08 −53.0% |
| DUOBUTT8 prints | 24.79M | $67.89 | $0.041631 | $16.3K | −$310.74 −36.2% |
| HYPE | 0.32 | $29.74 | no buys seen | unmarked | held, not traded here |
| wSKHYx4 prints | 0.02 | $2.90 | $193.6482 | $815.1K | −$4.44 −0.7% |
| UBTC4 prints | 0 | $1.97 | $77,835.79 | unmarked | −$2.90 −0.8% |
| SIGNAL19 prints | 752.96 | $1.22 | $0.002154 | $2.15M | +$256.55 +5.1% |
| KNTQ3 prints | 3.31 | $0.9975 | $0.2048 | $204.84M | −$1.58 −0.3% |
| XAUt02 prints | 0 | $0.7118 | no buys seen | unmarked | −$4.51 −1.8% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.