picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL12 prints | 386.9K | $627.87 | $0.036540 | $654.0K | +$867.21 +164% |
| HYPE | 1.28 | $117.47 | no buys seen | unmarked | held, not traded here |
| FRIEREN4 prints | 2.71M | $53.08 | $0.045854 | $58.5K | −$103.54 −54.3% |
| ORION1 print | 1.15M | $27.51 | $0.044361 | $43.6K | −$22.49 −45.0% |
| wSPYx2 prints | 0 | $2.44 | $775.2645 | $860.2K | −$0.2 −0.2% |
| wNVDAx7 prints | 0 | $0.043 | $224.712 | $1.16M | −$0.44 −0.2% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.