picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL1 print | 56.9K | $92.35 | $0.004394 | $4.39M | −$157.69 −63.1% |
| HYPE | 0.52 | $47.46 | no buys seen | unmarked | held, not traded here |
| SCAT2 prints | 610.6K | $7.50 | $0.043276 | $32.8K | −$12.50 −62.5% |
| CPU1 print | 241.6K | $5.25 | $0.032069 | $206.9K | −$44.73 −89.5% |
| EGG1 print | 619.0K | $5.23 | $0.041615 | $16.2K | −$4.76 −47.6% |
| HYPURR1 print | 510.0K | $4.05 | $0.041963 | $19.6K | −$5.96 −59.5% |
| FIRST1 print | 596.7K | $3.87 | $0.041660 | $16.6K | −$6.04 −60.4% |
| LOAF1 print | 116.6K | $3.64 | $0.048577 | $85.8K | −$6.36 −63.6% |
| TESTICLES1 print | 394.7K | $3.01 | $0.042534 | $25.3K | −$6.99 −69.9% |
| FRIEREN1 print | 84.1K | $1.65 | $0.031188 | $118.9K | −$8.35 −83.5% |
| $K1 print | 286.7K | $1.53 | $0.043489 | $34.9K | −$8.47 −84.6% |
| wNVDAx2 prints | 0 | $0.9138 | $224.793 | $1.16M | −$0.01 +0.0% |
| SDOG1 print | 58.1K | $0.904 | $0.031720 | $172.0K | −$9.10 −91.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.