picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL20 prints | 330.5K | $536.32 | $0.001345 | $1.35M | +$66.43 +20.7% |
| KPURR7 prints | 621.4K | $23.30 | $0.047865 | $78.7K | −$25.58 −52.3% |
| HD7 prints | 1.04M | $17.21 | $0.041229 | $12.3K | −$0.94 −2.1% |
| SCAN41 print | 1.03M | $16.11 | $0.041942 | $19.4K | −$3.89 −19.4% |
| LANGIS1 print | 1.04M | $15.07 | $0.043076 | $30.8K | −$16.94 −52.9% |
| HUD4 prints | 103.0K | $4.32 | $0.042912 | $29.1K | +$0.94 +6.1% |
| HYPE | 0.02 | $2.07 | no buys seen | unmarked | held, not traded here |
| kHYPE9 prints | 0 | $0.348 | $81.449 | $993.81M | +$0.05 +0.1% |
| wNVDAx15 prints | 0 | $0.1147 | $213.5471 | $1.10M | −$0.56 −0.7% |
| vkHYPE | 0 | $0.0821 | no buys seen | unmarked | held, not traded here |
| PURR | 0.46 | $0.0577 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.