picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL18 prints | 15.7K | $25.45 | $0.002269 | $2.27M | −$8.32 −28.5% |
| KPURR14 prints | 452.4K | $16.96 | $0.044439 | $44.4K | −$3.12 −15.5% |
| AK3 prints | 811.3K | $11.71 | $0.041284 | $12.8K | +$0.49 +12.2% |
| ORION3 prints | 366.9K | $8.81 | $0.041089 | $10.9K | +$4.81 +120% |
| HYPE | 0.01 | $1.03 | no buys seen | unmarked | held, not traded here |
| KNTQ3 prints | 1.28 | $0.3849 | $0.2050 | $204.97M | +$0.12 +3.0% |
| kHYPE20 prints | 0 | $0.3684 | $84.5495 | $1.03B | +$0.04 +0.1% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.