picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL8 prints | 614.3K | $996.94 | $0.001790 | $1.79M | −$102.92 −9.4% |
| KPURR7 prints | 13.14M | $492.63 | $0.044309 | $43.1K | −$73.57 −13.0% |
| EGG1 print | 438.2K | $193.72 | $0.035582 | $558.3K | −$50.89 −20.8% |
| HYPE | 0.01 | $0.7123 | no buys seen | unmarked | held, not traded here |
| kHYPE7 prints | 0.01 | $0.5456 | $94.2485 | $1.15B | $0 +0.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.