picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| HYPE | 13.61 | $1,252 | no buys seen | unmarked | held, not traded here |
| ORION2 prints | 250.2K | $6.01 | $0.047992 | $79.9K | −$13.99 −70.0% |
| HYPGLD1 print | 702.9K | $5.66 | $0.057113 | $7,113 | +$0.66 +13.2% |
| EGG1 print | 895.7K | $5.16 | $0.055582 | $5,582 | +$0.16 +3.2% |
| CPU1 print | 237.3K | $5.16 | $0.042106 | $21.1K | +$0.16 +3.2% |
| FRIEREN1 print | 201.3K | $3.95 | $0.044968 | $49.7K | −$6.05 −60.5% |
| STONKS1 print | 566.2K | $3.60 | $0.058827 | $8,828 | −$1.40 −28.0% |
| SCAT1 print | 275.4K | $3.38 | $0.041815 | $18.2K | −$1.62 −32.4% |
| CHAMELEON1 print | 426.3K | $3.31 | $0.041172 | $11.7K | −$1.69 −33.8% |
| SDOG1 print | 196.8K | $3.06 | $0.042541 | $25.4K | −$1.94 −38.8% |
| XAUt01 print | 0 | $0.2183 | $4,432.63 | $18.33M | $0 +0.0% |
| wNVDAx2 prints | 0 | $0.1347 | $223.3933 | $1.15M | $0 +0.0% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.