picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| PUMPY10 prints | 33.15M | $170.16 | $0.054922 | $4,922 | +$6.98 +4.0% |
| FFOJ3 prints | 5.00M | $31.90 | $0.058395 | $8,396 | −$12.78 −15.2% |
| PST1 print | 1.02M | $4.93 | $0.054914 | $4,914 | −$0.06 −1.2% |
| Hypercat3 prints | 100.0K | $4.08 | $0.045769 | $57.7K | +$6.88 +11.8% |
| ORION7 prints | 101.2K | $2.43 | $0.045300 | $53.0K | −$23.92 −18.1% |
| CPU1 print | 104.8K | $2.28 | $0.043147 | $31.5K | −$1.02 −30.9% |
| kHYPE22 prints | 0.02 | $2.19 | no buys seen | unmarked | +$1.95 +0.4% |
| HYPE | 0.02 | $2.07 | no buys seen | unmarked | held, not traded here |
| FRIEREN1 print | 100.2K | $1.96 | $0.046185 | $61.9K | −$4.23 −68.2% |
| PERP4 prints | 100.0K | $1.82 | $0.043672 | $36.7K | −$6.70 −8.0% |
| HD2 prints | 102.1K | $1.69 | $0.042125 | $21.3K | −$1.97 −28.1% |
| SDOG2 prints | 102.5K | $1.59 | $0.043416 | $34.2K | −$1.91 −27.3% |
| CPU7 prints | 10.0K | $1.41 | $0.041364 | $13.6K | +$109.13 +530% |
| XAUt08 prints | 0 | $1.13 | $4,355.47 | $18.01M | −$0.12 −0.2% |
| UPUMP12 prints | 214.44 | $0.8949 | $0.003672 | unmarked | +$0.11 +0.1% |
| AGI2 prints | 101.3K | $0.6717 | $0.055331 | $5,331 | +$0.85 +15.7% |
| KNTQ7 prints | 1.78 | $0.5348 | no buys seen | unmarked | −$0.42 −0.8% |
| PST2 prints | 100.0K | $0.5073 | $0.057257 | $7,257 | −$2.51 −29.5% |
| SPEED2 prints | 106.7K | $0.4925 | $0.054686 | $4,687 | −$0.07 −1.4% |
| PURRIVACY2 prints | 101.7K | $0.4904 | $0.055211 | $5,212 | −$0.73 −13.8% |
| MPM2 prints | 100.0K | $0.4805 | $0.058399 | $8,400 | −$4.36 −48.4% |
| SIGNAL10 prints | 111.81 | $0.1815 | $0.002635 | $2.64M | −$39.65 −21.2% |
| wSPYx9 prints | 0 | $0.1186 | $781.012 | $866.5K | −$0.44 −1.1% |
| wNVDAx15 prints | 0 | $0.1112 | $221.697 | $1.14M | −$0.7 −1.4% |
| wSPCXx4 prints | 0 | $0.0835 | $140.9037 | $20.2K | +$0.62 +4.2% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.