picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| RAMCAT2 prints | 948.6K | $26.24 | $0.041586 | $15.9K | +$11.19 +74.4% |
| CPU2 prints | 458.0K | $24.40 | $0.043501 | $35.0K | +$8.36 +52.1% |
| BTC4 prints | 1.34M | $22.40 | $0.041267 | $12.7K | +$5.42 +31.9% |
| JOFF | 854.11 | $14.12 | no buys seen | unmarked | held, not traded here |
| KPURR1 print | 196.4K | $10.96 | $0.045071 | $50.7K | +$1.00 +10.0% |
| WIZZ1 print | 1.85M | $10.11 | $0.055397 | $5,397 | +$0.11 +1.1% |
| HYPE | 0.05 | $5.01 | no buys seen | unmarked | held, not traded here |
| KNTQ | 14.11 | $4.49 | no buys seen | unmarked | held, not traded here |
| HYPOOR1 print | 159.7K | $3.87 | $0.041252 | $12.5K | +$1.87 +93.5% |
| GET1 print | 16.7K | $2.82 | $0.031800 | $180.0K | −$0.19 −6.3% |
| SWAP | 93 | $2.76 | no buys seen | unmarked | held, not traded here |
| PURRP1 print | 68.8K | $1.37 | $0.041453 | $14.5K | +$0.37 +37.0% |
| HPL | 94.38 | $1.05 | no buys seen | unmarked | held, not traded here |
| HD1 print | 31.3K | $0.9409 | $0.043195 | $32.0K | −$0.06 −6.0% |
| EGG | 647.04 | $0.3754 | no buys seen | unmarked | held, not traded here |
| PURR1 print | 0.24 | $0.0305 | $0.1238 | $74.25M | $0 +0.0% |
| LIQD | 6.19 | $0.0144 | no buys seen | unmarked | held, not traded here |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.