picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| UBTC | 0 | $0.3494 | no buys seen | unmarked | held, not traded here |
| wNVDAx5 prints | 0 | $0.3389 | no buys seen | unmarked | −$0.8 −0.8% |
| SIGNAL22 prints | 162.82 | $0.2643 | no buys seen | unmarked | −$78.19 −15.8% |
| XAUt06 prints | 0 | $0.2358 | $4,370.21 | $18.07M | −$0.04 −0.3% |
| PRINTER1 print | 75.3K | $0.1356 | $0.056641 | $6,641 | −$0.36 −72.0% |
| kHYPE4 prints | 0 | $0.0454 | $83.7194 | $1.02B | −$2.26 −2.5% |
| wQQQx3 prints | 0 | $0.0303 | no buys seen | unmarked | −$0.04 −0.8% |
| wSPYx3 prints | 0 | $0.0301 | no buys seen | unmarked | −$0.03 −0.6% |
| STOCKTWITS3 prints | 6,036.6 | $0.0291 | no buys seen | unmarked | −$0.14 −2.8% |
| SDOG3 prints | 6,118.7 | $0.0288 | no buys seen | unmarked | −$0.21 −4.2% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.