picking up the signal…
Type a symbol, name or address
| Token | Amount | Value | Avg cost | Entry mcap | P&L |
|---|---|---|---|---|---|
| SIGNAL27 prints | 473.4K | $768.33 | $0.001042 | $1.04M | −$574.90 −22.6% |
| HYPE | 0.45 | $41.84 | no buys seen | unmarked | held, not traded here |
| HD3 prints | 1.94M | $32.01 | $0.042572 | $25.7K | −$17.78 −35.7% |
| HYPGLD3 prints | 3.63M | $29.28 | $0.058698 | $8,698 | +$26.42 +62.7% |
| LIQUID2 prints | 1.68M | $21.87 | $0.041922 | $19.2K | −$10.35 −32.1% |
| CPU6 prints | 873.4K | $18.99 | $0.042445 | $24.5K | +$87.60 +251% |
| ORION2 prints | 756.6K | $18.16 | $0.048163 | $81.6K | −$43.60 −70.6% |
| wNVDAx43 prints | 0.08 | $17.31 | $223.6275 | $1.15M | −$4.54 −1.2% |
| FRIEREN4 prints | 863.4K | $16.93 | $0.043685 | $36.9K | +$34.47 +58.1% |
| KNTQ8 prints | 44.23 | $13.31 | no buys seen | unmarked | −$6.63 −8.7% |
| LANGIS2 prints | 918.6K | $13.31 | $0.043533 | $35.3K | −$19.15 −59.0% |
| KPURR2 prints | 350.7K | $13.15 | $0.041760 | $17.6K | +$29.95 +121% |
| AK2 prints | 908.5K | $13.12 | $0.059030 | $9,031 | +$46.04 +281% |
| SCAT8 prints | 722.0K | $8.87 | no buys seen | unmarked | +$166.59 +65.4% |
| wSPYx10 prints | 0 | $1.41 | $768.755 | $852.9K | −$0.09 −0.1% |
| kHYPE4 prints | 0.01 | $0.9948 | no buys seen | unmarked | −$1.44 −2.9% |
| UBTC5 prints | 0 | $0.3298 | $78,819.15 | unmarked | −$0.35 −0.7% |
| wSKHYx4 prints | 0 | $0.103 | no buys seen | unmarked | −$0.25 −1.2% |
| wSPCXx6 prints | 0 | $0.0567 | $158.134 | $22.6K | −$3.11 −6.1% |
Balances are cached public reads, repriced from the tape; unrelated assets are absent. Signals show entry-to-now change from the signed thesis.